Multivitamin Tablets 2500 mg for Animal Use in Stock
Properties
Well balanced combination of essential vitamins to maintain and improve health and performance.
Indications
All kinds of stress, during and after medication, changes in housing and generally bad
health.
Dosage and administration
Orally.
1 bolus daily, for 2-5 consecutive days.
Side effects
None.
Storage
Keep in a cool, dry place.
Shelf life
3 years
Packing
10 blisters of 5 boluses in a box. 50 bolus in a jar.
Vitamin A | 100,000IU | Vitamin D3 | 50,000IU |
Vitamin E | 100mg | Vitamin B1 | 50mg |
Vitamin B2 | 20mg | Vitamin B6 | 50mg |
Vitamin B12 | 500ug | Vitamin C | 100mg |
Ca-pantothenate | 50mg | Vitamin K3 | 10mg |
Nicotinamide | 100mg | Folic acid | 10mg |
Biotin | 1mg | Choline chloride | 100mg |
Iron sulphate | 30mg | Magnesium sulphate | 25mg |
Manganese sulphate | 15mg | Zinc sulphate | 30mg |
Potassium chloride | 50mg | Copper sulfate | 5mg |
Selenium | 100ug | Calcium | 9% |
Indication | Improve performance of growth and fertility. -In case of deficiencies in vitamins ,minerals and trace element. -Help animal in the recovery during convalescence. -Larger resistance to infection. -When changing feeding habits -In addition during antibiotic treatment. -In addition during treatment or prevention of parasitic disease. -Due to its high iron ,vitamins and trace elements contect ,it helps the animal to combat anemia and to acceletate its recovery. -Increase resistance under stress. |
Dosage and Administration | By oral administration. Camels: Young: 4tablets Prevention: 4 tablets, Treatment: 8 tablets. Cattle,equine and swine : Young : 3 tablet, Prevention : 3 tablets, Treatment: 5 tablets. Sheep and goats:Young: 1tablet ,Prevention : 1tablet ,Treatment: 3tablets. |
Storage | Sealed and store in a cool and dry place , protect from light. |
Multivitamins and Calcium TAB |
Ginsenoside |
Vitamine C |
Vitamine B2 |
Vitamine B12 |
Vitamine A |
Vitamine B1 |
Vitamine B6 |
Fe |
Se |
Ca |
Zn |
RAQ:
Q1. What is your delivery term and delivery period?
We accept FOB, CIF, etc. You can choose the one which is the most convenient or cost effective for you. Competitive price with ready stocks; by Air within 7days, by sea within 14 days shipping after .
Q2. What's your main markets?
South&North America, Europe, Asia, Africa etc. Top customers among more than 80 countries; 30 years history; One-stop supplier.
Q3. OEM and technology development Service registration Service
OEM for customers. Supplying Technology support and technology development.
Independent registration department; GMP, FAMI-QS, HACCP, ISO certification.